The Colony HQAltrincham RoadWilmslowCheshireSK9 4LY
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2016 (66)Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)

Lamborghini Huracan LP610-4
£138,995
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 1
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 2
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 3
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 4
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 5
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 6
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 7
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 8
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 9
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 10
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 11
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 12
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 13
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 14
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 15
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 16
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 17
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 18
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 19
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 20
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 21
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 22
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 23
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 24
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 25
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 26
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 27
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 28
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 29
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 30
  • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 31
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 1
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 2
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 3
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 4
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 5
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 6
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 7
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 8
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 9
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 10
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 11
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 12
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 13
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 14
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 15
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 16
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 17
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 18
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 19
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 20
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 21
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 22
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 23
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 24
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 25
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 26
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 27
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 28
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 29
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 30
    • Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 31

    Enquire today

    Enquire about this Lamborghini Huracan.

    We are open Appointment Only today. Call us:
    Forward Group
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2016 (66)
    • Mileage
      15,750 miles
    • Body Type
      Convertible
    • Colour
      White
    • Fuel Type
      Petrol
    • Transmission
      Automatic

    Description

    Forward Group are pleased to offer this pre-owned Lamborghini Huracan Spyder LP 610-4 finished in Bianco Icarus with Terra Efire Leather Interior. The car was professionally wrapped in Matte Metallic Grey by Pro-Vinyl Manchester less than 12 months ago. The paintwork underneath the wrap is flawless. CT Carbon rear wing and 20" Vossen HF-3 alloys with wider rears. Pandora tracker and immobiliser. Factory extras include fully electric and heated seats, rear camera, style package, windscreen frame in high gloss black, Digital radio reception (DAB), Lamborghini Sensonum, floor mats with leather piping and double stitching, optional stitching on steering wheel, lifting system with Magneto-rheologic suspension, CCB Brake callipers in red, high gloss black tailpipes. The car comes with full Lamborghini Service History and was last serviced in June 2023. 3 owners. • Full (insert colour) satin wrap • CT Carbon rear wing • 20” Vossen HF-3 alloys (wider rear) • Carbon Ceramic Brakes with Red Brake Callipers • Pandora tracker and immobiliser • Lifting System and Magneto-Rheological Suspension • Cruise Control • Electric Heated Seats • Front and Rear Parking Sensors and Rear View Camera • Multifunctional steering wheel in smoothleather • Lamborghini Sound System - Sensonum • Sport Exhaust System • DAB - Digital Audio Broadcasting Tuner • Bluetooth Preparation - Hands Free Profile
    Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
    Lamborghini Huracan
    £138,995
    Contact us
    Forward Group
    The Colony HQ Altrincham Road Wilmslow Cheshire SK9 4LY
    • Telephone
    • Opening Hours
      • MondayAppointment Only
      • TuesdayAppointment Only
      • WednesdayAppointment Only
      • ThursdayAppointment Only
      • FridayAppointment Only
      • SaturdayAppointment Only
      • SundayAppointment Only
    • Directions
      Enter your address for directions:
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    • Summary
      • ULEZ
        ULEZ Compliant
      • CO2
        285 g/km
      • Doors
        2
      • Engine Size
        5.2L
      • MOT Expires
        20-06-2024
      • MPG
        22.6
      • Previous Keepers
        4
      • Service History
        Full service history
    • Dimensions
      • Height
        1,180 mm
      • Length
        4,459 mm
      • Width
        1,924 mm
    • Emissions
      • CO2
        285 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        10
      • Driven Axle
        4WD
      • Engine Capacity
        5,204 cc
      • Gears
        7
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        22.6
      • MPG (Extra Urban)
        30.05
      • MPG (Urban Cold)
        15.87
    • Performance
      • Acceleration (0 - 62 MPH)
        3.4 secs
      • BHP
        602 bhp
      • Torque
        412 ft-lb
    • Weight and Capacities
      • Seats
        2
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 20in Alloy Wheels - Rims Giano Silver
    • 3-points Seat Belts with Pre-tensioner-Force Limiters and Height Adjustment
    • 4 Speakers - 2 Woofers and 2 Tweeters
    • Airbag - Front Dual Stage Driver
    • Airbag - Front Dual Stage Passenger
    • Alcantara Multilayer on Upper Dashboard and Upper Central Door Panel
    • Autolock
    • Automatic Dual-Zone Air Conditioning System with Integrated Active Carbon Filter
    • Carbon Ceramic Brakes with Silver Painted Brake Calipers
    • Collapsible Steering Column
    • Colour TFT Clima Display Showing Main Information about Climatisation and Virtual Gauges
    • Dark Tinted Glass in Windows and Windscreen
    • Deformation Zones at Front and Rear with Integral Aluminium Alloy Bumpers
    • Door Handles - Flush-mounted
    • Door Storage Compartments
    • Double Wishbone Independent Suspension with Anti-Roll Bars on Front and Rear Axles
    • Driving Dynamics Mode Selector on the Steering Wheel - STRADA - SPORT - CORSA
    • EPS - Electric Power-Assisted Steering with Variable Steering Ratio
    • ESC - Electronic Stability Control with Lamborghini Setup and Featuring ABS - ASR - EBD
    • Electric Windows Lift with One-Touch Operation
    • Electrically Adjustable - Heating and Folding Side Mirrors with Door Panel Single-Arm Attachment
    • Floor Mats with Nubuck Edge
    • Full 12.3in TFT Colour Display Instrument Cluster with Adaptive Visualization
    • Full Electrically and Adjustable and Heated Seats
    • Full-LED Lighting Concept
    • Fully Integrated Steering Wheel Control
    • High Quality Noise Insulating Carpeting
    • Immobiliser
    • Interior Closed Glove Compartments in the Dashboard and Rear Centre Panel
    • Lamborghini Infotainment System II
    • Lamborghini Logo Chromed in the Rear
    • Lamborghini Warranty 4th Year
    • Launch Control Functions - Thrust Mode in CORSA and Race Start in SPORT
    • Modular Wiring Harness Concept
    • Multi-media Interfaces including USB and iPod-iPhone Connections
    • Multifunction Steering Wheel in Smooth Leather
    • Remote Central Locking incl Luggage Compartment
    • Rooflining and Sun Visors in Technical Fabric
    • Side Head and Thorax Airbags
    • Side Impact Bars in the Door Structure
    • Soft Top in Black Fabric
    • Sports Seats with Electrically Adjustable Backrest and Height and Length Manual Adjustments
    • Storage Compartment Under Front Centre Console
    • TPMS - Tyre Pressure Monitoring System
    • Tone on Tone Stitching
    • Trip Computer
    • Tyre Sealing Compound with Electric Air Compressor
    • Vanity Mirrors in Sun Visors
    • Wheel Hub with Coloured Lamborghini Crest
    • Windscreen Washer System with 2 Wiper Speeds and Adjustable Intermittent Wiper
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
    LamborghiniHuracan
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Lamborghini Huracan 5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
    LamborghiniHuracan